Triple Find: 10 Points
| Input: | Output: |
| 141,607 | 30174 |
| 336,1198 | 129697 |
| 363,783 | 168236 |
| 781,1557 | 294992 |
| 960,1495 | 389292 |
| 924,1833 | 561431 |
| 645,1321 | 660222 |
| 334,435 | 667917 |
| 308,830 | 715977 |
| 291,1169 | 812640 |
| 999,1157 | 838351 |
| 160,697 | 877023 |
| 277,799 | 921604 |
| 75,810 | 973576 |
| 109,682 | 1012240 |
| 220,297 | 1016077 |
| 729,1017 | 1052758 |
| 250,678 | 1086810 |
| 141,991 | 1161610 |
| 660,1595 | 1308492 |
Sentence Reversal: 10 Points
Have teams enter a sentence consisting of several words. The program should output a sentence with all the spaces in the same spot, but the letters in reverse order.
12 Days of Christmas: 10 Points
Have them enter a day number. Make go through the items and make sure they calculated the correct numbers.
| Day # | Partridge in a Pear Tree | Turtle Doves | French Hens | Calling Birds | Golden Rings | Geese A-laying | Swans A-swimming | Maids A-milking | Ladies Dancing | Lords A-leaping | Pipers Piping | Drummers Drumming |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 8 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 10 | 12 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 7 | 12 | 15 | 16 | 15 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | 14 | 18 | 20 | 20 | 18 | 14 | 8 | 0 | 0 | 0 | 0 |
| 9 | 9 | 16 | 21 | 24 | 25 | 24 | 21 | 16 | 9 | 0 | 0 | 0 |
| 10 | 10 | 18 | 24 | 28 | 30 | 30 | 28 | 24 | 18 | 10 | 0 | 0 |
| 11 | 11 | 20 | 27 | 32 | 35 | 36 | 35 | 32 | 27 | 20 | 11 | 0 |
| 12 | 12 | 22 | 30 | 36 | 40 | 42 | 42 | 40 | 36 | 30 | 22 | 12 |
Quadratic Formula Problem: 10 Points
Enter the In numbers as the A, B, and C values. Make sure the programs output equals the Out listed in the table.
| In | Out |
| 1,4,86 | -0.0581710127 |
| 21,28,67 | -0.8655126114 |
| 43,9,48 | -3.4886774976 |
| 7,84,6 | -0.1556942392 |
| 30,91,37 | -0.8759555334 |
| 25,82,28 | -0.7328446644 |
| 48,15,87 | -0.8104130447 |
| 29,77,97 | -1.7839061924 |
| 3,14,15 | -3.5077716024 |
| 50,3,59 | -2.2837386340 |
| 1,77,65 | -2.0894568840 |
| 25,67,30 | -1.0417893654 |
| 9,77,50 | -0.8353550855 |
| 1,70,98 | -2.1736115408 |
| 15,91,78 | -3.2903724340 |
| 29,10,63 | -0.6724137931 |
| 28,87,16 | -0.5398555121 |
| 28,54,96 | -1.0769282051 |
| 29,16,61 | -0.8638426085 |
| 74,74,8 | -2.5279492641 |
| 32,17,37 | 0.0000000000 |
| 77,33,70 | 0.0000000000 |
| 84,72,31 | 0.0000000000 |
Resistor Problem, Part A: 15 Points
Resistor Problem, Part B: 20 Points
Part A: Enter Color Codes. Make sure values and tolerances match. Test at least one of both the 4 and 5 color resistors.
Part B: Enter Resistance and tolerance values, make sure color codes match. Test at least one of both the 4 and 5 color resistors.
| Color Codes | Color Values and Tolerances |
| Yellow,Yellow,Black,Silver | 44 ±10% |
| Green,Blue,Red,Silver | 5600 ±10% |
| Red,Yellow,Yellow,Gold | 240000 ±5% |
| Green,Black,Red,Silver | 5000 ±10% |
| Yellow,Green,Yellow,Gold | 450000 ±5% |
| Brown,Blue,Brown,Silver | 160 ±10% |
| Violet,Black,Red,Silver | 7000 ±10% |
| Green,Brown,Yellow,Gold | 510000 ±5% |
| Blue,Green,Yellow,Silver | 650000 ±10% |
| Brown,Red,Brown,Silver | 120 ±10% |
| Blue,White,Blue,Yellow,Brown | 6960000 ±2% |
| Orange,Blue,Red,Orange,Brown | 362000 ±2% |
| Gray,Orange,Brown,Yellow,Black | 8310000 ±1% |
| Green,Yellow,Red,Red,Black | 54200 ±1% |
| Yellow,Brown,Brown,Brown,Black | 4110 ±1% |
| Violet,Red,Orange,Red,Brown | 72300 ±2% |
| Green,Orange,Orange,Brown,Brown | 5330 ±2% |
| Blue,Yellow,Green,Orange,Brown | 645000 ±2% |
| Brown,Green,Yellow,Black,Black | 154 ±1% |
| Orange,Gray,Blue,Orange,Brown | 386000 ±2% |
Calendar Part A: 10 Points
You will need to test 5 different types of years:
Enter an odd year, the result should be 365.
Enter a year divisble by 400 but not divisible by 4000 (ie 400,800,2000), the result should be 366
Enter a year century year (i.e. 1900, 1300, 1400) not divisible by 400, the result should be 365.
Enter a year divisible by 4000 (4000,12000), the result should be 365.
Calendar Part B: 20 Points
Enter a year, check the discrepancy. Make sure the program indicates whether it is ahead or behind the solar calendar.
| Year | Discrepancy |
| 376 | 4 hours, 12 minutes, 30 seconds, behind |
| 10332 | 20 hours, 11 minutes, 34 seconds, behind |
| 2430 | 16 hours, 45 minutes, 46 seconds, behind |
| 3275 | 24 hours, 57 minutes, 56 seconds, behind |
| 8059 | 8 hours, 38 minutes, 12 seconds, behind |
| 3824 | 25 hours, 45 minutes, 2 seconds, behind |
| 1941 | 3 hours, 12 minutes, 40 seconds, behind |
| 4466 | 13 hours, 56 minutes, 50 seconds, behind |
| 5107 | 16 hours, 2 minutes, 36 seconds, ahead |
| 984 | 22 hours, 2 minutes, 22 seconds, behind |
| 5697 | 34 hours, 25 minutes, 4 seconds, behind |
| 846 | 8 hours, 12 minutes, 10 seconds, behind |
| 10090 | 34 hours, 53 minutes, 6 seconds, behind |
| 716 | 4 hours, 8 minutes, 10 seconds, ahead |
| 3519 | 1 hours, 21 minutes, 8 seconds, ahead |
| 11007 | 8 hours, 34 minutes, 4 seconds, behind |
| 4414 | 4 hours, 12 minutes, 42 seconds, behind |
| 9295 | 24 hours, 2 minutes, 36 seconds, behind |
| 3934 | 10 hours, 20 minutes, 42 seconds, behind |
Date Calculation Part A: 30 Points
Enter the two dates. Verify the number of days between them is correct.
| Dates | # of Days |
| 3/8/4029 to 1/1/5166 | 415214 |
| 6/3/2848 to 4/5/2233 | -224684 |
| 4/26/2207 to 1/24/358 | -675425 |
| 11/21/1839 to 10/10/4185 | 856817 |
| 3/24/1674 to 2/10/2796 | 409759 |
| 4/22/5858 to 6/5/5245 | -223849 |
| 1/4/860 to 6/25/4963 | 1498761 |
| 1/22/3903 to 7/1/3557 | -126213 |
| 3/20/3557 to 10/20/3344 | -77582 |
| 3/19/1774 to 12/19/5990 | 1540136 |
| 11/15/3439 to 2/22/2971 | -171199 |
| 1/20/5933 to 12/20/2032 | -1424475 |
| 2/26/4705 to 10/21/1186 | -1285050 |
| 4/3/3773 to 8/25/4136 | 132726 |
| 4/16/5764 to 4/25/967 | -1752059 |
| 3/17/2988 to 3/5/1608 | -504047 |
Date Calculation Part B: 5 Points
Enter a month and a year and verify that the day is correct.
| 1/1048 | Saturday |
| 11/1304 | Saturday |
| 4/2007 | Sunday |
| 4/1243 | Wedensday |
| 5/1639 | Sunday |
| 1/1712 | Friday |
| 1/2261 | Tuesday |
| 1/1440 | Wedensday |
| 12/1552 | Monday |
| 10/1492 | Saturday |
| 9/2266 | Saturday |
| 9/1460 | Saturday |
| 2/1494 | Thursday |
| 6/1370 | Friday |
| 10/1419 | Friday |
Matrix Multiplication: 20 Points
Choose sizes of two matrices to multiply. The only requirements are that the number of columns of the first matrix equals the number of rows of the second and that the number of rows or columns in a matrix does not exceed 10. Have the team fill the matrices with numbers and check the result on the graphing calculator.
Determinant of a NxN matrix: 20 points
Choose the dimensions of the matrix (must be a square biggest size is 8x8). Have the group fill the matrix with numbers and check the determinant on the graphing calculator.
Spanish Word Problem Part A: 35 points
Spanish Word Problem Part B: 10 points
In order for a program to pass, it must be able to correctly process every word that it is tested with. It must be tested with a minimum of 5 words with at least one of them containing an accent mark. If the program can correctly divide the words into syllables then they get credit for part A. If it correctly indicates which syllable is stressed, then they will receive points for part B.
| Word | Syllables | Stressed Syllable |
| mirar | mi|rar | 2 |
| Órdonez | Ór|do|nez | 1 |
| Coronel | Co|ro|nel | 3 |
| Joven | Jo|ven | 1 |
| demostró | De|mo|stró | 3 |
| Perro | Pe|rro | 1 |
| permanecía | Per|ma|ne|cí|a | 4 |
| andaban | An|da|ban | 2 |
| cerrojo | Ce|rro|jo | 2 |
| reinaba | Rei|na|ba | 2 |
| caballos | Ca|ba|llos | 2 |
| choza | Cho|za | 1 |
| debilidad | De|bi|li|dad | 4 |
| generalmente | Ge|ne|ral|men|te | 4 |
| cautivas | Cau|ti|vas | 2 |
| Democrático | De|moc|rá|ti|co | 3 |
| porque | Porque | 1 |
| Cuento | Cuen|to | 1 |
| Aumentar | Au|men|tar | 3 |
Fractions to Decimals: 30 Points
Enter the given fractions. Make sure the output matches. Try 3 or 4 fractions. At least one should be a terminating fraction that does not repeat itself (1/16)
| In | Out |
| 1/16 | 0.0625 |
| 4306/102 | 42.(2156862745098039) |
| 1365/336 | 4.0625 |
| 1594/81 | 19.(679012345) |
| 1862/213 | 8.(74178403755868544600938967136150234) |
| 411/238 | 1.7(268907563025210084033613445378151260504201680672) |
| 353/421 | 0.(83847980997624703087885985748218527315914489311163895486935866983372921615201900237529691211401425178147268408551068883610451306413301662707) |
| 299/147 | 2.(034013605442176870748299319727891156462585) |
| 4587/184 | 24.929(3478260869565217391304) |
| 3874/164 | 23.6(21951) |
| 3489/423 | 8.(2482269503546099290780141843971631205673758865) |
| 3590/154 | 23.(311688) |
| 814/165 | 4.9(3) |
| 2331/124 | 18.79(838709677419354) |
| 4129/140 | 29.49(285714) |
| 2409/75 | 32.12 |
| 4372/144 | 30.36(1) |
| 3864/489 | 7.(901840490797546012269938650306748466257668711656441717791411042944785276073619631) |
Latin Squares 20 Points
Give them a number between 2 and 9. That should be the size of the square. Check the square and make sure that there are no numbers greater than the number you gave them.
Go through each row and make sure that there are no repeating numbers in that row. Then do the same with the columns. If they meet all of these requirements then give them the points.
Roman Numerals: 30 points
Test the program with at least 5 of the roman numerals below.
| IN | OUT |
| MDCCXXXI | 1731 |
| MMMDCCCXXXVII | 3837 |
| MMCLXVIII | 2168 |
| MCMLXXVIII | 1978 |
| MMMDCCCXCI | 3891 |
| DCCCLXXI | 871 |
| MDXVI | 1516 |
| MDXVI | 1516 |
| MDLXXXIII | 1583 |
| MCXXVI | 1126 |
| MMXIII | 2013 |
| DLV | 555 |
| MMLXIX | 2069 |
| MMMDCCCLXI | 3861 |
| MMCCXXX | 2230 |
| MMMDCXXXVI | 3636 |
| MMDCXXIX | 2629 |
| MDCCLXV | 1765 |
| MMDCCLXXII | 2772 |
| CCLVIII | 258 |
| MMMXXIV | 3024 |
| MMDCCCII | 2802 |
| MCMLXXXVIII | 1988 |
| DCXXII | 622 |
Factorials: 20 Points
Check at least 5
| In | Out |
| 1 | 1 |
| 4 | 4 |
| 86 | 2 |
| 21 | 4 |
| 28 | 4 |
| 67 | 2 |
| 32 | 6 |
| 17 | 6 |
| 37 | 4 |
| 43 | 2 |
| 9 | 8 |
| 48 | 6 |
| 7 | 4 |
| 84 | 2 |
| 6 | 2 |
| 30 | 8 |
| 91 | 2 |
| 37 | 4 |
| 77 | 8 |
| 33 | 8 |
String Compression
See problem. Enter an input string like 3N10f and check output